Bosch DWB97CM50 Series 6 wall-mounted boiler, recirculation & exhaust air, 90 cm wide, stainless steel

Product Highlights
The Wandesse: is mounted on the wall and gives you freedom in kitchen planning.
- Eco Silence Drive™: the powerful and energy-saving motor for extractor hoods.
- DirectSelect operation: set the extractor hood quickly by touch.
- LED lighting: for perfect illumination of the cooking area with extremely low energy consumption.
- Intensive level: removes strong cooking smells particularly quickly and effectively.

Eco Silence Drive™
Your extractor hood is now even quieter: the Eco Silence Drive™ uses strong magnets. And because there is virtually no friction, the energy loss is minimal. That's it Drive system not only efficient, but also extremely quiet and durable. Save energy and enjoy your kitchen – in peace.

DirectSelect operation
With the new, easy-to-read DirectSelect operation, you can easily select different Choose levels and high performance settings. There is also a touch panel with which you can Turn lights on and off.

Metal grease filter
Metal grease filters are required for exhaust and recirculation hoods to trap grease and other solids filter from the intake air. So that the high effectiveness is maintained, they should cleaned by hand or in the dishwasher about once a month. The metal grease filter is included.

Silence Whisper Quiet
The cooker hoods from Bosch are designed so that you can talk undisturbed while cooking quiet that you will hardly notice them. Usually the noise is caused by that Own noise of the engine and by the air flow, depending on the back pressure and power of the engines. In air extraction mode, most of the noise is emitted to the outside through the air extraction pipe promoted.With circulating air, the noise level can be reduced using the special activated carbon filter in the CleanAir module and special insulation can be reduced by a further 3 dB(A).
LED lighting
LED lighting: for perfect illumination of the cooking area with extremely low energy consumption.
High fan performance
It doesn't matter whether you have an open kitchen or a small closed kitchen. We offer the best Fan power for every type of kitchen. For an evenly comfortable room climate, the air should be 6 to 12 times be completely replaced per hour. In order to achieve this, the air flow rate or the performance the extractor hood correspond to the volume of the room.
energy efficiency class | A+ (A++ - E) | ||
Energy consumption per year | 26 kWh/year | ||
Fluid dynamic efficiency class | A | ||
Lighting efficiency class | A | ||
Grease separation class | B | ||
Airborne noise emissions | 45 - 55dB | ||
Type | Wall Hood | ||
color | stainless steel | ||
EAN | 4242005086603 | ||
Manufacturer No. | DWB97CM50 | ||
Series | Series | 6 | ||
Type of airflow | Exhaust/Recirculation (optional) | ||
requires special accessories for air recirculation | |||
Design | 90 cm fireplace mantel; Cassette with aluminum frame | ||
Assembly | For wall mounting above hobs; Quick mount attachment | ||
Diameter exhaust air socket | 150mm | ||
Blowers | Performance Levels | 3 levels | |
intensive levels | 1 levels | ||
Equipment | Automatic reset at intensive level | ||
convection | maximum fan power | 320 m3/h | |
Fan Performance | Level 3 | 320 m3/h | |
intensive level | 390 m3/h | ||
Exhaust air | maximum fan power | 430 m3/h | |
Fan Performance | Level 1 | 280 m3 /h | |
Level 3 | 430 m3 /h | ||
intensive level | 690 m3 /h | ||
Grease filter | Material | Metal | |
Dishwasher safe | Yes | ||
Operation | Electronic control via DirectSelect operation | ||
Display | LED indicator | ||
Lighting | Type | LED | |
Number | 3x LED | ||
Performance | 4.5 watts | ||
color temperature | 3,500 Kelvin | ||
Strength | 373 lux | ||
Note | Easy-to-clean inner frame, backflow flap | ||
Performance | Standby | 0.2 watts | |
Input Voltage | 220 volts - 240 volts | ||
Note | For recirculation mode, an initial equipment package or CleanAir module (special accessory) is required. | ||
Feature | EcoSilenceDrive | ||
More information | Device dimensions exhaust air (HxWxD): 628-954 x 898 x 500 mm | Device dimensions circulating air (HxWxD): 628-1064 x 898 x 500 mm | Device size circulating air with Clean Air module Installation on external duct (HxWxD): 689 x 898 x 500 mm | Device size recirculation with Clean Air module mounting on inner duct (HxWxD): 809-1139 x 898 x 500 mm | ||
Accessories | present | Air outlet Ø 120mm | |
Weight | 24kg |
Login