SIEMENS KG49NAIBT Fridge-freezer combination iQ500 stainless steel
€1,221.99*
Average rating of 5 out of 5 stars
Available, delivery time: 4 days
Siemens fridge-freezer combination iQ500 stainless steel KG49NAIBT
More space and more freshness
Feature iconEnough space for all your fruit and vegetables. And a separate compartment for fish and meat with its own cold air system. This keeps your high-quality food fresh for longer. More space and ideal storage conditions in a single system.
Never defrost again - noFrost.
Feature iconDefrosting the freezer compartment to keep your frozen food in perfect condition and your appliance running energy-efficiently? You no longer need to. The noFrost technology eliminates moisture and keeps the air dry so that no ice can form on the sides or on the food. This not only saves you effort, but also energy, because a frost-free freezer compartment is simply more efficient.
Fast cooling of food - superCooling.
Feature iconWith superCooling, you can lower the temperature of your refrigerator for a set time to cool fresh food quickly. This prevents an unwanted rise in the temperature of food that has already been cooled.
The ideal storage solution for bottles.
Feature IconBottles need their own space in the fridge. Our bottleRack is the perfect solution: whether large or small bottles or even cans, you can store them safely, without annoying rattling and always within reach on the perfectly fitting individual shelves.
Plenty of space for your purchases - extra-large storage volume.
The large compartments and extra-large storage volume give you enough space to store your weekly shopping. The more storage space, the better access to your food. Open up all your culinary possibilities with the extra-large storage volume.
Always reliable - the multiAlarm system.
The multiAlarm system notifies you visually and acoustically as soon as the temperature rises, for example because the door has been left open.
Ensures even cooling at all levels - the multiAirflow system.
Feature iconThe multiAirflow system circulates the air evenly in the refrigerator compartment - for a constant temperature at all levels. Freshly stored food is cooled down more quickly. And the quality of fresh food is better preserved.
Shatterproof and easy to clean - the safetyGlas shelves.
Feature IconAll glass shelves are made of extra-strong, easy-to-clean safety glass. If something falls over, the spilt liquid is contained and does not run through the entire refrigerator compartment.
Quick freezing of newly purchased frozen goods.
Feature IconThe superFreezing technology cools your appliance down to 30 °C for a short time. This keeps frozen food frozen. Simply press the superFreezing button before shopping to store everything quickly and safely in the freezer after shopping. This way, your food retains all its important nutrients and flavours.
Uniformly chilled food at all levels.
Are some areas in your fridge colder than others? Then our metal rear panel with multiAirflow system can help. The system circulates the air evenly throughout the fridge, ensuring a constant temperature everywhere. Food that you put in the fridge cools quickly and stays fresh for a long time.
Clean stainless steel doors less - antiFingerprint.
Feature IconThe high-quality stainless steel surfaces of the refrigerator doors are coated with a special coating: The anti-fingerprint coating puts an end to annoying fingerprints on the stainless steel.
- Energy efficiency class: D
- Total usable capacity: 438 litres
- Noise value: 38 dB(A) re 1 pW
- Doors: stainless steel antiFingerPrint, silver-coloured side panels
- Vertical bar handle
- EmotionLight - gently dimming LED interior lighting
- noFrost - never defrost again!
- freezerLight
- Home Connect: Remote start and remote monitoring
- Home Connect-capable via WLAN
- TouchControl electronics - electronic temperature control, precisely readable via LCD
- Separate, electronic temperature control, readable via LED
- Separate temperature control for fridge and freezer compartment
- superCooling
- Visual and acoustic warning device when the door is open
- Visual and acoustic warning in the event of an unacceptable temperature rise in the freezer compartment
- Multi-airflow system
- 5 shelves made of safety glass, 4 of which are extendable glass shelves
- Chrome-plated bottle rack
- 1 bottle rack, 2 door racks
- Butter/cheese compartment
- 1 hyperFresh 0°C box - fish and meat stay fresh for longer
- varioZone - for flexible use of the freezer compartment
- 3 transparent freezer drawers
- Appliance dimensions ( H x W x D): 203.0 cm x 70.0 cm x 66.7 cm
- Door hinge right, interchangeable
- Height-adjustable feet at the front, castors at the rear
- Connected load: 100 W, 220 - 240 V
- Appliance dimensions (H x W x D): 203.0 cm x 70.0 cm x 67.0 cm
- Net weight (kg): 89.661 kg
- 3 x egg tray, 1 x ice cube tray
Product safety information
Manufacturer: SEG Hausgeräte GmbH, Carl-Wery-Straße 34, 81739 München, Deutschland
E-Mail: siemens-info-line@bshg.com
Safety information:
Brand | Siemens |
Product name / product family | Bottom freezer, Nofrost |
International order designation | KG49NAIBT |
Device height | 2030 |
Device depth | 667 |
Device width | 700 |
Product group | Fridge / freezer combination |
Deep packed product | 780 |
Height of packed device | 2095 |
Wide packed device | 760 |
Product description short | KG49NAIBT, Free-standing fridge-freezer combination with bottom freezer compartment |
Image name Subject image | 19966787_KG49NAIBT_STP_def.jpg |
Design | Floor-standing appliance |
Type of installation | Not applicable |
Control system | Electronic |
Control elements | Holiday economy mode, freezing super switch, cooling super switch, temperature display for freezing, temperature display for cooling, freezer compartment warning functions, freezer malfunction warning signal, door open warning signal |
Door hinge | Right interchangeable |
Colour device | Inox anti-fingerprint |
Protection | 10 |
Tension | 220-240 |
Frequency | 50 |
Length of connection cable | 240 |
Plug type | Schuko/Gardy. w.earthing |
Height-adjustable feet | Yes - front only |
Net weight | 110.7 |
Gross weight | 112.0 |
Interior lighting | Yes |
Accessories supplied | 3 x egg tray, 1 x ice cube tray |
Optional accessories | KS39ZAL00 |
EAN number | 4242003912515 |
Decorative | Not possible |
Depth of product with door open (90°) | 1320 |
Product category | Bottom freezer |
Net capacity | 440 |
Warning signal in case of malfunction | Visible and audible |
Fast freeze function | Yes |
Condensation drying | No |
Number of freezer compartments with flaps | 0 |
Lockable door | No |
Temperature display freezer compartment | Digital |
Temperature adjustable freezer compartment | Yes |
Adjustable temperature | Yes |
Number of compressors | 1 |
Gross capacity cooling compartment | 337 |
Gross capacity freezer compartment | 145 |
Number of independent cooling circuits | 2 |
Product type | 2 doors |
Defrosting process in the refrigerator compartment | Automatic |
Defrosting process in the freezer compartment | Automatic |
Fast cooling function | Yes |
Door open Freezer compartment display | No |
Internal fan cooling section | No |
Motorised automatic ice maker | No |
Bottle rack | Yes |
Number of shelves in cooling section | 5 |
Number of height-adjustable shelves in the refrigerator compartment | 3 |
Material shelves | Safety glass |
Temperature display cooling compartment | Digital |
Water supply | Not applicable |
Licence certificates | CE, VDE |
USP text indicating a statement of the main highlight or highlights of the product. | The extra-wide 70 cm freezer with hyperFresh system to keep fruit and vegetables fresh for longer and noFrost to avoid defrosting |
USP 5 | bottleCooler - perfect storage and cooling of your drinks. |
Item number | KG49NAIBT |
Recommended temperature (4-star compartment) (EU 2017/1369) | -18 |
Volume of the compartment (4-star compartment) (EU 2017/1369) | 129.0 |
Total volume of the freezer compartments (EU 2017/1369) | 129 |
Total volume of cold storage compartments (EU 2017/1369) | 311 |
Total volume of the product (EU 2017/1369) | 440 |
Energy efficiency class (EU 2017/1369) | B |
Average energy consumption in kilowatt hours per year (kWh/a) (EU 2017/1369) | 142 |
Energy efficiency index (EU 2017/1369) | 51 |
"Quick freeze" function (EU 2017/1369) | Yes |
Freezing capacity (four-star compartment) (EU 2017/1369) | 11.5 |
Volume of the compartment (storage compartment for fresh food) (EU 2017/1369) | 311.0 |
Recommended temperature (storage compartment for fresh food) (EU 2017/1369) | 4 |
Energy efficiency class of the regulation for light sources (EU 2019/1805) | G |
Type of light source (EU 2019/1805) | LED |
Low-noise cooling unit | No |
Maximum ambient temperature (EU 2017/1369) | 43 |
Minimum ambient temperature (EU 2017/1369) | 10 |
Airborne noise emissions (EU 2017/1369) | 35 |
Airborne noise emission class (EU 2017/1369) | B |
Product excluded from the scope of application for "low-noise appliance" and "wine storage cabinet" (EU 2017/1369) | No |
QR code (EU 2017/1369) | HTTPS_EPREL788843 |
Wine storage cabinet only | No |
"Winter switching" control function for combination appliance (EU 2017/1369) | No |
Energy-intelligent appliance, can optimise consumption behaviour (2017/1369/EU) | No |
Wireless communication possible | No |
Network broadband technology | Not applicable |
SIM card slot available | No |
Remote upgrade option | No |
Remote update option for maintenance | No |
Camera available in the device | No |
Number of drawers/baskets in the freezer compartment | 3 |
Basic colour of the product | Inox anti-fingerprint |
Type of interface for control | No |
Type of defrosting technology (4-star compartment) (EU 2017/1369) | Automatic |
Type of defrosting technology (storage compartment for fresh food) (EU 2017/1369) | Automatic |
Product series | iQ500 |
Type of interior lighting | LED light |
Is this appliance a built-in appliance? | No |
List of subjects | 4 star, Fresh food |
Energy efficiency class of the regulation for light sources (light source 1) (EU 2019/1805) | G |
Lighting technology used (light source 1) (EU 2019/1805) | LED |
Energy efficiency class of the regulation for light sources (light source 2) (EU 2019/1805) | E |
Lighting technology used (light source 2) (EU 2019/1805) | LED |
Energy efficiency class of the regulation for light sources (light source 3) (EU 2019/1805) | F |
Lighting technology used (light source 3) (EU 2019/1805) | LED |
1 of 1 reviews
Average rating of 5 out of 5 stars
5 out of 5 stars
Login
15 July 2024 18:16
Review with rating of 5 out of 5 stars
Hervorragende Kühl-Gefrier-Kombination
Ich bin sehr zufrieden mit der SIEMENS KG49NAIBT Kühl-Gefrier-Kombination iQ500 in Edelstahl. Das Gerät sieht nicht nur elegant aus, sondern überzeugt auch mit seiner hervorragenden Leistung und dem großzügigen Platzangebot. Die Lieferung war leider zwei Tage später als angegeben, aber der Kundenservice war freundlich und hielt mich stets auf dem Laufenden. Insgesamt eine klare Kaufempfehlung!
Ähnliche Produkte
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars