STIEBEL ELTRON 6.9 kW air-to-water heat pump WPL-A 07 HK 230 Premium
€10,954.99*
% MSRP: €16,586.00* (33.95% saved)Available, delivery time: 14 days
Efficient heating and cooling with the STIEBEL ELTRON WPL-A 07 HK 230 Premium air-to-water heat pump.
TheWPL-A 07 HK 230 Premiumfrom STIEBEL ELTRON is an air-to-water heat pump that provides environmentally friendly and efficient heat for your home. With aHeat output of 6.9 kWand oneEfficiency class A+++the heat pump is ideal for new builds and modernisation projects.
Advantages of the STIEBEL ELTRON WPL-A 07 HK 230 Premium:
- Eligible for subsidies from BAFA:Benefit from attractive funding programmes from the German government.
- A+++ energy efficiency:Save money on your heating costs.
- Quiet operation:The heat pump is pleasantly quiet in operation.
- Compact design:The heat pump requires little space.
- Integrated WLAN interface:Control the heat pump conveniently via app.
- Multifunctional use:The heat pump can also be used for cooling in summer.
Technical data:
- Heating capacity:6.9 kW (with A-7/W35)
- Cooling capacity:10.15 kW (for A35/W18)
- Heating efficiency class:A+++
- Cooling efficiency class:A++
- Sound level:53 dB(A) (for A-7/W35)
Choose the STIEBEL ELTRON WPL-A 07 HK 230 Premium and benefit from sustainable heating and cooling in your home!
Visit our online shop and let our experts advise you.
Product safety information
Manufacturer: STIEBEL ELTRON GmbH & Co. KG, Dr.-Stiebel-Straße 33, 37603 Holzminden, Deutschland
E-Mail: info-center@stiebel-eltron.de
Safety information:
Feature | Value |
---|---|
Protection class (IP) | other |
Width | 1270 mm |
Packaging unit | 1 |
Weight | 149.5 kg |
Height | 900 mm |
Depth | 593 mm |
Number of phases | 1 |
Type of regulation | Weather-dependent control |
Cascadable | Yes |
Remote controllable | Yes |
Frequency | 50 Hz |
Supply voltage | 230 V |
Max. Heating flow temperature | 75 °C |
Air volume from/to | 1000 - 2250 m³/h |
Operating noise from/to | 48 dB(A) |
Data transfer via USB | Yes |
Suitable for auxiliary heating central heating | Yes |
Control for buffer storage tank | Yes |
External control required | Yes |
Data transfer via bus connection | Yes |
Built-in soft start | Yes |
Suitable for active cooling | Yes |
Cooling capacity at 35/18 °C according to EN 14511 | 10.2 - 4.9 kW |
Cooling capacity at 35/7 °C according to EN 14511 | 3.3 - 7.3 kW |
Integrated control for hot drinking water | Yes |
COPd at Tj = +7 °C | 5.2 |
Swimming pool control | Yes |
Nominal diameter of flow and return connection | 28 mm |
Suitable for hot drinking water | Yes |
Room temperature control | Yes |
Suitable for swimming pool water heating | Yes |
Device installation | Outdoor installation |
Refrigerant type | R454c |
Sound power level (according to EN 12102 at 0/35 °C) | 48 dB |
Max. Operating pressure delivery system | 3 bar |
Heat output at 7/35 °C according to EN 14511 | 3.3 kW |
COP at 7/35 °C according to EN 14511 | 5.4 |
Air temperature | -25 - 40 °C |
Data transfer via the Internet | Yes |
Modulating compressor | Yes |
Seasonal Energy Efficiency Ratio (SEER) in an average climate for 35 °C | 193 |
Seasonal Energy Efficiency Ratio (SEER) in colder climates for 35 °C | 151 |
Seasonal Energy Efficiency Ratio (SEER) in warmer climates for 35 °C | 231 |
Seasonal Energy Efficiency Ratio (SEER) at average climate for 55 °C | 153 |
Seasonal Energy Efficiency Ratio (SEER) in colder climates for 55 °C | 128 |
Seasonal Energy Efficiency Ratio (SEER) in warmer climates for 55 °C | 163 |
Fuse protection of the device | 16 A |
Limitation of maximum electrical power consumption | 24 A |
Refrigerant pre-charging | 3 kg |
Global warming potential (GWP) | 148 |
Energy efficiency class space heating | A+++ |
Heat output at -7/35 °C according to EN 14511 | 6.9 kW |
Nominal volume flow delivery system | 0.2 l/s |
Pipe outside diameter, connection of delivery system | 28 mm |
Login