Bosch HND211AR62 Built-in cooker set, HEF010BR1 Series 2 60 x 60 cm + NKN645GA2E Series 4, 60 cm
Built-in oven with 3D hot air:
Experience the art of cooking and baking at the highest level with our built-in oven with 3D hot air. With its innovative technology, it enables you to achieve perfect baking and roasting results on several levels at the same time. The 3D hot air ensures even heat on up to three levels, which means that your dishes are always cooked evenly and perfectly.
Product features:
- Versatile heating modes: With five heating modes, including 3D hot air, top/bottom heat, convection grill, gentle hot air and variable large-surface grill, this built-in oven offers you a wide range of cooking options.
- Temperature control: Adjustable from 50 °C to 270 °C to meet your individual cooking requirements.
- Spacious cooking cabinet: With a generous cooking cabinet volume of 66 litres, you have enough space for large meals or several dishes at the same time.
- Slide-in levels and pull-out system: Five slide-in levels allow flexible positioning of the cookware, and a retrofittable pull-out makes it easier to access your food.
- Robust design: The oven is equipped with granite enamel, which is durable and easy to clean.
- Easy to clean: The all-glass inner door makes cleaning easier after cooking and baking.
Comfort and accessories:
- User-friendly functions: An aluminium oven handle, rapid heat-up, halogen interior lighting and a cooling fan ensure convenience and ease of use.
- Accessories: The set includes a universal pan and a combination grill for versatile cooking and baking options.
Glass ceramic electric hob:
The electric glass ceramic hob is the perfect complement to your built-in cooker and makes cooking and cleaning child's play.
Product features:
- Flexible cooking zones: With a roasting zone and a dual-circuit cooking zone, this hob offers maximum flexibility for different cooking requirements.
- Ease of use: The hob is operated via the control panel on the cooker, which enables simple and intuitive control.
- Design and safety: The all-round stainless steel frame gives the hob a modern look and makes it easy to integrate into your kitchen. The 4-fold residual heat indicator provides additional safety by showing which cooking zones are still hot.
With this powerful built-in oven and matching electric hob, you can take your cooking skills to the next level while benefiting from its user-friendliness and energy efficiency.
Product safety information
Manufacturer:
Safety information:
Electrical connection | |
Data according to 2010/30/EU | Yes |
Energy efficiency class | Energy efficiency class A |
Energy efficiency spectrum | Spectrum [A+++ to D] |
Energy efficiency index | 95.2 |
Connected load (kW) | 11.1 |
Mains connection | 220-240V 50/60Hz Mains connection |
3x X A fuse protection | 16 |
Device combination | Combination built-in oven+glass ceramic hob |
Performance char. Oven (general) | |
max. temperature (°C) | 275 |
Oven volume | Oven volume: Large |
Energy consumption b. Top + bottom heat (kWh) | 0.98 |
Energy consumption b. Hot air/convection (kWh) | 0.79 |
Operation | |
Number of cooking zone controls | 4 |
Control dial for cooking zones | Yes |
Rotary control for oven function selection | Yes |
Control dial for oven temperature | Yes |
Number of indicator lights | 3 |
Cooking zone indicator light | Yes |
Oven indicator light | Yes |
Oven functions | |
Number of operating modes | 5 |
Top/bottom heat | Yes |
3D hot air | Yes |
Gentle hot air | Yes |
Grill | Yes |
Convection grilling | Yes |
Quick preheat function | Yes |
Oven equipment | |
Support grid for baking trays | Yes |
Number of insertion heights | 5 |
Oven lighting | Interior halogen lighting |
Number of oven lamps | 1 |
Coating | Granite enamel interior coating |
Interior volume (litres) | 66 |
Cooling fan for barrier ventilation | Yes |
Accessories | |
Combination baking/grilling rack | Yes |
Universal pan | Yes |
Housing properties | |
Width (cm) | 59.4 |
Height (cm) | 59.5 |
Depth (cm) | 54.8 |
Depth with door open (cm) | 101 |
Weight (kg) | 32 |
Oven door design | |
Oven door with viewing window | Yes |
Oven door inner surface made entirely of glass | Yes |
min. Niche width (cm) | 56 |
Max. recess width (cm) | 56.8 |
min. Niche height (cm) | 60 |
Max. niche height (cm) | 60.4 |
Recess depth (cm) | 55 |
Glass ceramic hob features | |
Electrical connected load (kW) | 7.8 |
Number of cooking zones | 4 |
Display on the front of the hob | Yes |
Residual heat display | Residual heat indicator for each cooking zone |
Cooking zone-front/outside left | |
Diameter of the cooking zone (cm) | 18 |
Heat output (W) | 2000 |
Energy consumption * Wh/kg | 188.8 |
Cooking zone control front left | steplessly adjustable front left |
Cooking zone-back/left | |
Cooking zone format rear left | Roaster dual-circuit cooking zone at the rear left |
Diameter of the small cooking zone (cm) | 17 |
Width of the roasting zone (cm) | 26.5 |
Heat output of the small cooking zone (W) | 1600 |
Energy consumption * Wh/kg | 193.9 |
Cooking zone control rear left | infinitely variable rear left |
Cooking zone-back/right | |
Diameter of the cooking zone (cm) | 14.5 |
Heat output (W) | 1200 |
Energy consumption * Wh/kg | 190.2 |
Cooking zone control at the rear right | infinitely variable rear right |
Cooking zone-front/outside right | |
Cooking zone format front right | Dual-circuit cooking zone front right |
Diameter of the small cooking zone (cm) | 14.5 |
Diameter of the large cooking zone (cm) | 21 |
Heat output of the small cooking zone (W) | 1000 |
Energy consumption * Wh/kg | 190 |
Cooking zone control front right | Infinitely variable front right |
Installation properties | |
Width, hob (cm) | 58.3 |
Depth, hob (cm) | 51.3 |
Height, hob (cm) | 4.3 |
Weight, hob (kg) | 7.46 |
Width, cut-out (cm) | 56 |
Depth, cut-out (cm) | 49 |
Height, cut-out (cm) | 4.3 |
Packaging information | |
Width with packaging (cm) | 65.7 |
Height with packaging (cm) | 67.5 |
Depth with packaging (cm) | 68 |
Weight with packaging (kg) | 34.1 |
Width with packaging/hob (cm) | 75 |
Height with packaging/hob (cm) | 10 |
Depth with packaging/hob (cm) | 59 |
Weight with packaging/hob (kg) | 8.3 |
Colours | |
Housing colours | stainless steel |
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Ähnliche Produkte
Average rating of 5 out of 5 stars