CUBES HIGHCUBE BECK'S beverage refrigerator CC 2411 (EEK F, capacity 115 l, height 84.5 cm)
€369.99*
Average rating of 5 out of 5 stars
Available, delivery time: 2-5 days
Product Highlights
Functional kitchen appliance and elegant eye-catcher in one: That is the CC 241 refrigerator from CUBES. The refrigerator impresses at first glance with its classic black colour. Since this is a free-standing unit, there is no need for lengthy and complicated adjustments to existing fitted kitchens.
Properties
Functionality and design characterize the Highcube Beck´s Black Glass bottle cooler. With its cool design in Beck´s look and its 115 liter capacity, it is a real must for all lovers or those who would like to become one.
- Annual energy consumption in kWh: 104
- Total capacity of all freezer compartments in litres: 0
- Total capacity of all fresh storage compartments and cooler compartments in litres: 115 L
- Noise emission in dB(A) and noise emission class: 39 dB, C
Product safety information
Manufacturer: Husky International, 37 Station Road, LE17 4AP Lutterworth, Leicestershire, Vereinigtes Königreich
E-Mail: info@husky-international.com
Safety information:
Technical characteristics | |
Product Type | refrigerator |
design | floorstanding |
Construction | freestanding |
Refrigerant | R600a |
Fridge | |
Number of independent cooling circuits | 1 |
Defrosting process in the refrigerator compartment | No |
antibacterial inner coating | No |
Recirculation ventilation | No |
Number of adjustable shelves in fridge | 6 |
bar compartment | No |
0°C fresh cooling zone (for longer shelf life) | No |
Freezer | |
Defrosting process in the freezer | No |
No Frost System | No |
Equipment | |
Humidity filter | No |
integrated bottle holder | No |
Ice Cube Dispenser | No |
Freezer | No |
Door stop | changeable |
Number of doors | 1 |
Lockable | Yes |
Interior lighting | Yes |
App controllable | No |
Display/Control | |
Bluetooth | No |
Temperature control | manual mechanical |
Temperature adjustable fridge | Yes |
General characteristics | |
Dimensions (W/H/D) | 540mm x 845mm x 548mm |
stainless steel case | No |
Design | Becks |
color (according to manufacturer) | Black |
width | 540mm |
height | 845mm |
depth | 548mm |
Height adjustable feet | Yes - front only |
Weight (according to manufacturer) | 33kg |
weight | 33kg |
Scope of delivery | refrigerator manual |
Country of Origin/Place of Origin | CH |
manufacturer article number | CC 241 |
Energy consumption information (EU 2017/1369) | |
Energy efficiency class (EU 2017/1369) | F |
EU Energy Efficiency Scale (EU 2017/1369) | A-G |
model identifier | CUBES CC 241 |
Low-noise device | No |
wine storage cabinet | No |
Type | Free standing |
Other cooling device | Yes |
total volume | 115 l |
Energy Efficiency Index (EEI) | 125 |
Airborne noise emissions | 39dB (A) |
Airborne noise emission class (EU 2017/1369) | C |
Annual energy consumption (in kWh/a) | 104 kWh |
climate class | moderate |
Minimum ambient temperature | 16°C |
Maximum ambient temperature | 32°C |
winter circuit | No |
pantry drawer | No |
wine storage compartment | No |
cellar | Yes |
Basement (Recommended temperature setting) | 12°C |
basement compartment (defrost type) | manual defrost |
Fresh food storage compartment | No |
cold storage compartment | No |
Zero Star or Ice Maker Compartment | No |
One Star Compartment | No |
Two Star Compartment | No |
Three Star Compartment | No |
Four Star Compartment | No |
Two Star Compartment | |
Type of light source | LED |
Update Policy | |
Manufacturer supported software updates | No |
1 of 1 reviews
Average rating of 5 out of 5 stars
5 out of 5 stars
Login
19 October 2022 15:49
Review with rating of 5 out of 5 stars
Mega mini Kühlschrank
Dieser Minikühlschrank ist einfach bombastisch, Es Kühlt deine getränke und es verbraucht fast garnichts, Mega Teil Zu empfehlen!
Ähnliche Produkte
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars